| Attribute | Yamaha XT660Z × | Kawasaki KLR 650 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2020 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha XT660Z | Kawasaki KLR 650 |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. EFI | Carburettor. Keihin CVK40 |
| Displacement (cm³) | 660 | 651 |
| Power (kw) | 34.3 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 58 | - |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 84 | 83 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant Mesh | - |
| Ignition | TCI | Electric CDI |
| Lubrication system | Dry sump | - |
| Compression | 10.0:1 | 9.8:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 41mm telescopic fork |
| Rear suspension | Linked monoshock with spring preload adjustment | Uni-Trak single-shock system with 5-way preload and stepless rebound damping |
| Front brakes | Double disc. Hydraulic | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Hydraulic | Single disc. Single piston |
| Diameter (mm) | 245 | 240 |
| Frame type | Steel tube diamond | Semi-double cradle, high-tensile steel |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 130/80-17 | 130/80-17 |
| Seat | Dual seat | - |
| Front wheel travel (mm) | 210 | 200 |
| Rear wheel travel (mm) | 200 | 185 |
| Trail (mm) | 113 | 112 |
| Rake (fork angle) (degree) | 28 | 28 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags. | - |
| Instruments | Analogue and digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,480 |
| Kerb weight (kg) | 208.5 | 196 |
| Overall height (mm) | 1,477 | 1,350 |
| Overall length (mm) | 2,246 | 2,295 |
| Overall width (mm) | 896 | 960 |
| Seat height (mm) | 896 | 890 |
| Ground clearance (mm) | 260 | 210 |
| Performance | ||
| Fuel capacity (l) | 23 | 23.09 |
| Oil capacity (l) | 2.9 | - |