| Attribute | Kawasaki KLR 650 2005 × | Kawasaki Vulcan 750 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2005 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki KLR 650 | Kawasaki Vulcan 750 |
| Category | Enduro / offroad | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Keihin CVK40 | Carburettor. Keihin CVK34 x 2 |
| Displacement (cm³) | 651 | 749 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Shaft drive (cardan) |
| Bore (mm) | 100 | 84.9 |
| Stroke (mm) | 83 | 66.2 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic CDI | Electronic |
| Compression | 9.5:1 | 10.3:1 |
| Chassis | ||
| Front suspension | 38mm leading axle, air-adjustable fork | Hydraulic telescopic fork |
| Rear suspension | UNI-TRAK® single-shock system | Air-assisted dual shocks |
| Front brakes | Single disc | Double disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Semi-double cradle, high-tensile steel | Double cradle, high-tensile steel |
| Front tyre | 90/90-21 | 100/90-19 |
| Rear tyre | 130/80-17 | 150/90-15 |
| Rake (fork angle) (degree) | 28 | 32 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,496 | 1,580 |
| Dry weight (kg) | 152 | 219 |
| Overall height (mm) | 1,346 | 1,224 |
| Overall width (mm) | 940 | 851 |
| Seat height (mm) | 889 | 734 |
| Ground clearance (mm) | 239 | 150 |
| Performance | ||
| Fuel capacity (l) | 23.08 | 13.62 |