Attribute | Kawasaki KLX 110L 2014 × | Suzuki DR-Z 110 2003 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2003 |
Make | Kawasaki | Suzuki |
Model | Kawasaki KLX 110L | Suzuki DR-Z 110 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor. Mikuni PB18 | Carburettor |
Displacement (cm³) | 111 | 111 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 53 | 53 |
Stroke (mm) | 50.6 | 50.6 |
Gearbox | 4-speed | 3-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | - |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | 30mm hydraulic telescopic fork / 5.5 in. | - |
Rear suspension | Swingarm with single hydraulic shock / 5.2 in. | - |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Backbone frame, high-tensile steel | - |
Front tyre | 2.50-14 | 70/100-17 |
Rear tyre | 3.00-12 | 90/100-14 |
Rake (fork angle) (degree) | 24.2 | - |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,074 | 1,065 |
Kerb weight (kg) | 76.2 | - |
Dry weight (kg) | - | 64 |
Overall height (mm) | 991 | 955 |
Overall length (mm) | 1,560 | 1,555 |
Overall width (mm) | 650 | 660 |
Seat height (mm) | 729 | 650 |
Ground clearance (mm) | 264 | 190 |
Performance | ||
Fuel capacity (l) | 3.79 | 3.8 |