Attribute | ![]() Pitster Pro Classic Pro 125 × | ![]() Kawasaki KLX110 2008 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2008 |
Make | Pitster Pro | Kawasaki |
Model | Pitster Pro Classic Pro 125 | Kawasaki KLX110 |
Category | Allround | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor | Carburettor. Keihin PB18 |
Displacement (cm³) | 124 | 111 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 52.4 | 53 |
Stroke (mm) | 57 | 50.6 |
Gearbox | 4-speed | 3-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Stator/ CDI with lighting coil | CDI |
Clutch | Multi Plate Wet Clutch | - |
Lubrication system | - | Forced, semi-dry sump |
Compression | 9.0:1 | 9.5:1 |
Chassis | ||
Front suspension | Conventional Telescoping Fork | 30mm hydraulic telescopic fork / 4.3 in. |
Rear suspension | Spring and Oil Dual Shock Swingarm | Swingarm with single hydraulic shock / 4.2 in. |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 155 | 215 |
Frame type | Steel | Backbone frame, high-tensile steel |
Front tyre | 3.50-12 | 70/70-19 |
Rear tyre | 3.50-12 | 90/90-16 |
Front wheel travel (mm) | 102 | - |
Trail (mm) | 127 | - |
Rake (fork angle) (degree) | - | 25.5 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,067 | 1,064 |
Dry weight (kg) | 68 | 64 |
Overall length (mm) | 1,600 | 1,554 |
Overall width (mm) | 622 | 660 |
Seat height (mm) | 711 | 650 |
Ground clearance (mm) | 239 | 191 |
Performance | ||
Fuel capacity (l) | 2.4 | 3.78 |