Attribute | ![]() Kawasaki KLX 125 L × | ![]() Kawasaki KLX 125 2005 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2005 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki KLX 125 L | Kawasaki KLX 125 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Mikuni VM20SS | Carburettor. Mikuni VM20SS |
Displacement (cm³) | 124 | 124 |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 57 | 57 |
Stroke (mm) | 48.8 | 48.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Digital CDI | Digital CDI |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork, 48mm | Telescopic fork, 48mm |
Rear suspension | Bottom-link, single shock | Bottom-link, single shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | High-tensile, diamond tube steel | High-tensile, diamond tube steel |
Front tyre | 70/90-19 | 70/90-14 |
Rear tyre | 90/80-16 | 90/80-14 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,245 |
Dry weight (kg) | 81 | 79 |
Overall height (mm) | 1,095 | 1,059 |
Overall width (mm) | 770 | 770 |
Seat height (mm) | 805 | 775 |
Ground clearance (mm) | 290 | 259 |
Performance | ||
Fuel capacity (l) | 6.43 | 6.43 |