Attribute | Kawasaki KLX140 × | Xmotos XTR125 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2011 |
Make | Kawasaki | Xmotos |
Model | Kawasaki KLX140 | Xmotos XTR125 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Keihin PB20 | Carburettor |
Displacement (cm³) | 144 | 119.7 |
Power (kw) | - | 6.4 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 58 | 52.4 |
Stroke (mm) | 54.4 | 55.5 |
Gearbox | 5-speed | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | - | Four-speed with manual cluth, 1-N-2-3-4 or N-1-2-3-4 |
Ignition | CDI | CDI |
Lubrication system | Forced, semi-dry sump | - |
Compression | 9.5:1 | 9.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork / 7.1 in. | Inverted and hydraulic fork 700mm length |
Rear suspension | Swingarm with single hydraulic shock / 4.2 in.(KLX140) UNI-TRAK® linkage system and single shock with 5-way preload adjustability / 7.1 in. | Hydraulic and damping shock absorber 370 280mm length |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 215 | 190 |
Frame type | High-Tensile steel, box-section perimeter | - |
Front tyre | 70/70-17 | - |
Rear tyre | 90/90-14 | - |
Rake (fork angle) (degree) | 27 | - |
Other | ||
Starter | Electric & kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,240 |
Dry weight (kg) | 88 | 79 |
Power/weight ratio | - | 0.081 |
Overall height (mm) | 1,049 | 1,020 |
Overall length (mm) | 1,821 | 1,760 |
Overall width (mm) | 790 | 750 |
Seat height (mm) | 780 | 790 |
Ground clearance (mm) | 236 | 290 |
Performance | ||
Fuel capacity (l) | 5.67 | 3.5 |