Attribute | Kawasaki KLX150BF 2016 × | Yamaha TW200 2019 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2019 |
Make | Kawasaki | Yamaha |
Model | Kawasaki KLX150BF | Yamaha TW200 |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. Keihin NCV24 | Carburettor. Mikuni 28mm |
Displacement (cm³) | 144 | 196 |
Power (kw) | 7.5 | - |
Fuel consumption (l/100km) | - | 3.02 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 10 | - |
Bore (mm) | 58 | 67 |
Stroke (mm) | 54.4 | 55.7 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | - | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Digital DC-CDI | CDI |
Clutch | Wet multi-disc, manual | Wet-type multiplate |
Lubrication system | Forced lubrication, wet sump | - |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Inverted fork | Telescopic fork |
Rear suspension | Uni-Trak Single gas shock with 5-way spring preload adjustment | Single shock |
Front brakes | Single disc. Petal disc.Twin-piston caliper. | Single disc. Hydraulic |
Rear brakes | Single disc. Petal disc. Single-piston. | Expanding brake (drum brake) |
Diameter (mm) | 190 | 110 |
Frame type | Perimeter, box-section, high-tensile steel | - |
Front tyre | 2.75-21 | 130/80-18 |
Rear tyre | 4.10-18 | 180/80-14 |
Wheels | Wire spoked. | - |
Front wheel travel (mm) | 175 | 160 |
Rear wheel travel (mm) | 192 | 150 |
Trail (mm) | 101 | 86 |
Rake (fork angle) (degree) | 27.1 | 25.8 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | 60/55-watt halogen headlight |
Instruments | - | Speedometer with odometer and resettable tripmeter as well as indicator lights for neutral, high beam and turn signals. |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,326 |
Kerb weight (kg) | 118 | 126.1 |
Overall height (mm) | 1,155 | 1,120 |
Overall length (mm) | 2,070 | 2,090 |
Overall width (mm) | 825 | 820 |
Seat height (mm) | 870 | 790 |
Ground clearance (mm) | 285 | 264 |
Performance | ||
Fuel capacity (l) | 6.9 | 6.81 |