| Attribute | Kawasaki KLX 230R × | Kawasaki KLX230R × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2020 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki KLX 230R | Kawasaki KLX230R |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI® with 32mm Keihin throttle body | Injection. DFI® with 32mm Keihin throttle body |
| Displacement (cm³) | 233 | 233 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 66 | 66 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | Sealed chain | Sealed chain |
| Ignition | TCBI Electronic Advance | TCBI Electronic Advance |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, wet sump | Forced lubrication, wet sump |
| Compression | 9.4:1 | 11.0:1 |
| Chassis | ||
| Front suspension | 37mm telescopic fork | 37mm telescopic fork |
| Rear suspension | Uni-Trak® linkage system and single shock with adjustable spring preload | Uni-Trak® linkage system and single shock with adjustable spring preload |
| Front brakes | Single disc. Petal disc. Dual-piston caliper. Optional ABS. | Single disc. Dual-piston |
| Rear brakes | Single disc. Petal disc. Single-piston caliper. Optional ABS. | Single disc. Single-piston |
| Diameter (mm) | 220 | 220 |
| Frame type | High-tensile steel, box section perimeter | High-tensile steel perimeter |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 100/100-18 | 100/100-18 |
| Wheels | Wire spoked | Wire spoked |
| Front wheel travel (mm) | 221 | 249 |
| Rear wheel travel (mm) | 224 | 251 |
| Trail (mm) | 117 | 112 |
| Rake (fork angle) (degree) | 27.5 | 26.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,379 | 1,359 |
| Kerb weight (kg) | 133 | 115 |
| Overall height (mm) | 1,166 | 1,200 |
| Overall length (mm) | 2,106 | 2,045 |
| Overall width (mm) | 836 | 840 |
| Seat height (mm) | 884 | 925 |
| Ground clearance (mm) | 264 | 300 |
| Performance | ||
| Fuel capacity (l) | 7.57 | 6.6 |