Attribute | Kawasaki KLX250 2021 × | Yamaha XT250 2019 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2019 |
Make | Kawasaki | Yamaha |
Model | Kawasaki KLX250 | Yamaha XT250 |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. DFI® with 34mm throttle body | Injection |
Displacement (cm³) | 249 | 249 |
Fuel consumption (l/100km) | - | 3.1 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 20.6 | - |
Bore (mm) | 72 | 74 |
Stroke (mm) | 61.2 | 58 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 71.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | Sealed chain | - |
Ignition | Electric CDI | Transistor Controlled Ignition |
Clutch | Wet multiplate | Multiple-disc wet |
Compression | 11.0:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopi fork | 35mm telescopic fork |
Rear suspension | Uni-Trak swingarm | Swingarm w/rebound-adjustable single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 203 |
Frame type | Tubular, semi-double cradle | Semi-double-cradle steel frame |
Front tyre | 3.00-21 | 2.75-21 |
Rear tyre | 4.60-18 | 120/80-18 |
Front wheel travel (mm) | 254 | 226 |
Rear wheel travel (mm) | 231 | 180 |
Trail (mm) | 104 | 107 |
Rake (fork angle) (degree) | 26.5 | 26.4 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,359 |
Kerb weight (kg) | 138 | 132 |
Overall height (mm) | 1,204 | 1,161 |
Overall length (mm) | 2,200 | 2,149 |
Overall width (mm) | 818 | 805 |
Seat height (mm) | 890 | 810 |
Ground clearance (mm) | 285 | 284 |
Performance | ||
Fuel capacity (l) | 7.57 | 9.84 |