Attribute | Kawasaki KLX250 Final Edition × | Yamaha WR125R 2009 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2009 |
Make | Kawasaki | Yamaha |
Model | Kawasaki KLX250 Final Edition | Yamaha WR125R |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 249 | 124.7 |
Power (kw) | 15.7 | 10.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 20.5 | 12.2 |
Bore (mm) | 72 | 52 |
Stroke (mm) | 61.2 | 58.6 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | Sealed chain | - |
Ignition | Digital CDI | TCI |
Clutch | Wet multi-disc, manual | Wet, multiple-disc coil spring |
Lubrication system | Forced lubrication, wet sump | Wet sump |
Compression | 11.0:1 | 11.2:1 |
Chassis | ||
Front suspension | 43 mm inverted telescopic fork | Telescopic forks |
Rear suspension | Uni-Trak. | Swingarm (link suspension) |
Front brakes | Single disc. Dual-piston | Single disc |
Rear brakes | Single disc. Single-piston | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | Tubular, semi-double cradle | Steel double cradle |
Front tyre | 3.00-21 | 80/90-M21 |
Rear tyre | 4.60-18 | 110/80-M18 |
Wheels | Wire spoked | - |
Front wheel travel (mm) | 255 | 240 |
Rear wheel travel (mm) | 230 | 230 |
Trail (mm) | 106 | 107 |
Rake (fork angle) (degree) | 26.6 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,430 |
Kerb weight (kg) | 138 | 133 |
Overall height (mm) | 1,205 | 1,220 |
Overall length (mm) | 2,200 | 2,180 |
Overall width (mm) | 820 | 835 |
Seat height (mm) | 890 | 930 |
Ground clearance (mm) | 285 | 265 |
Performance | ||
Fuel capacity (l) | 7.7 | 8.5 |
Oil capacity (l) | - | 1.1 |