| Attribute | Kawasaki KLX450R 2021 × | Kawasaki KLX450R 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2020 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki KLX450R | Kawasaki KLX450R |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. Keihin FCR MX40 | Carburettor. Keihin FCR MX40 |
| Displacement (cm³) | 449 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 96 | 96 |
| Stroke (mm) | 62.1 | 62.1 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital AC-CDI | Digital AC-CDI |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, semi and #8209;dry sump | Forced lubrication, semi and #8209;dry sump |
| Compression | 12.0:1 | 12.0:1 |
| Chassis | ||
| Front suspension | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping |
| Rear suspension | Uni-Trak with 22-way low-speed, 2 turns or more high speed compression damping, 22 way rebound damping and adjustable spring preload | Uni-Trak with 22-way low-speed, 2 turns or more high speed compression damping, 22 way rebound damping and adjustable spring preload |
| Front brakes | Double disc. Dual piston | Double disc. Dual piston |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Perimeter, aluminium | Perimeter, aluminium |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/90-18 | 120/90-18 |
| Front wheel travel (mm) | 305 | 305 |
| Rear wheel travel (mm) | 315 | 315 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,480 |
| Kerb weight (kg) | 126 | 126 |
| Overall height (mm) | 1,250 | 1,250 |
| Overall length (mm) | 2,220 | 2,175 |
| Overall width (mm) | 860 | 820 |
| Seat height (mm) | 935 | 935 |
| Ground clearance (mm) | 315 | 315 |
| Performance | ||
| Fuel capacity (l) | 8 | 8 |