Attribute | Kymco MXU 400 2009 × | Kawasaki KVF 360 4x4 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Kymco | Kawasaki |
Model | Kymco MXU 400 | Kawasaki KVF 360 4x4 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor. Keihin CVK34 |
Displacement (cm³) | 366.9 | 362 |
Cooling system | - | Air |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Bore (mm) | 81 | 80 |
Stroke (mm) | 71.2 | 72 |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | C.D.I. | - |
Compression | 10.0:1 | 8.3:1 |
Chassis | ||
Front suspension | Dual A-Arm | MacPherson strut |
Rear suspension | Dual A-Arm | Swingarm with adjustable shock absorber |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 202 | - |
Frame type | SP pipe | Double cradle steel |
Front tyre | 24/8-12 | 25/8-12 (AT) |
Rear tyre | 24/10-12 | 25/10-12 (AT) |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,217 | 1,252 |
Dry weight (kg) | 275 | 274 |
Overall height (mm) | 1,192 | 1,156 |
Overall length (mm) | 2,108 | 2,065 |
Overall width (mm) | 1,108 | 1,204 |
Seat height (mm) | 843 | 904 |
Ground clearance (mm) | 158 | 195 |
Performance | ||
Fuel capacity (l) | 15 | 13.62 |