Attribute | Rieju SMX 50 2007 × | Kawasaki KX100 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Rieju | Kawasaki |
Model | Rieju SMX 50 | Kawasaki KX100 |
Category | Super motard | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Dell´Orto | Carburettor. Keihin PWK28 |
Displacement (cm³) | 50 | 99 |
Cooling system | Liquid | Liquid |
Bore (mm) | 40.3 | 52.5 |
Stroke (mm) | 39 | 45.8 |
Gearbox | 6-speed | 6-speed |
Ignition | - | Digital CDI |
Lubrication system | - | Premix |
Compression | - | 9.6:1 |
Exhaust system | Aluminium sliencer | - |
Chassis | ||
Front suspension | Upside Down Front Fork | 36mm inverted telescopic cartridge fork with 18-way compression damping / 10.8 in. |
Rear suspension | Monoshock Absorder Progressive System | UNI-TRAK® single shock system with 4-way compression and 18-way rebound damping plus adjustable spring preload / 10.8 in. |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 200 | 240 |
Frame type | Perimetral of double beam in steel of high resistance | High-tensile steel perimeter design with subframe member |
Front tyre | 100/80-17 | 70/90-19 |
Rear tyre | 130/70-17 | 90/90-16 |
Rake (fork angle) (degree) | - | 27 |
Other | ||
Starter | Electric & kick | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,332 | 1,290 |
Dry weight (kg) | 94 | 68 |
Overall height (mm) | 1,150 | 1,105 |
Overall length (mm) | 1,970 | 1,910 |
Overall width (mm) | 750 | 734 |
Seat height (mm) | 900 | 871 |
Performance | ||
Fuel capacity (l) | 8.4 | 5.67 |