| Attribute | Skyteam Cobra × | Kawasaki KX65 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2007 |
| Make | Skyteam | Kawasaki |
| Model | Skyteam Cobra | Kawasaki KX65 |
| Category | Minibike, cross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor. Mikuni VM 24 SS |
| Displacement (cm³) | 49 | 64.7 |
| Power (kw) | 2.4 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 2.8 | - |
| Bore (mm) | 39 | 44.5 |
| Stroke (mm) | 41.4 | 41.6 |
| Gearbox | 4-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Ignition | CDI | - |
| Clutch | Wet,multi-disc | - |
| Compression | 8.8:1 | 8.4:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 33mm leading axle conventional fork with four-way rebound damping / 8.3 in. |
| Rear suspension | Monoshock | UNI-TRAK® single shock system with four-way rebound damping and fully adjustable spring preload / 9.4 |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Steel | Semi-double-cradle, high-tensile steel |
| Front tyre | 120/70-12 | 60/90-x14 |
| Rear tyre | 120/70-12 | 80/90-x12 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,215 | 1,120 |
| Dry weight (kg) | 88 | 57 |
| Power/weight ratio | 0.0273 | - |
| Overall height (mm) | 1,010 | 955 |
| Overall length (mm) | 1,640 | 1,590 |
| Overall width (mm) | 720 | 759 |
| Seat height (mm) | 720 | 759 |
| Ground clearance (mm) | 200 | 305 |
| Performance | ||
| Fuel capacity (l) | 8.5 | 3.78 |