| Attribute | Yamaha BWs 12inch 2015 × | Kawasaki KX 65 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2005 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha BWs 12inch | Kawasaki KX 65 |
| Category | Scooter | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Gurtner | Carburettor. Mikuni VM24SS |
| Displacement (cm³) | 49.2 | 64.7 |
| Power (kw) | 2.4 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 3.6 | - |
| Bore (mm) | 40 | 44.5 |
| Stroke (mm) | 39.2 | 41.6 |
| Gearbox | Automatic | 6-speed |
| Ignition | CDI | Electronic CDI |
| Lubrication system | Separate lubrication | - |
| Compression | 7.2:1 | 8.4:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 33mm leading axle conventional fork |
| Rear suspension | Unit swing | UNI-TRAK® single shock system |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 110 | - |
| Frame type | - | Semi-double-cradle, high-tensile steel |
| Front tyre | 120/70-12 | 60/90-14 |
| Rear tyre | 130/70-12 | 80/90-12 |
| Seat | Dual seat with passenger grab handles | - |
| Wheels | Alloy wheels | - |
| Front wheel travel (mm) | 70 | - |
| Rear wheel travel (mm) | 70 | - |
| Rake (fork angle) (degree) | - | 27 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Light | Twin front lights | - |
| Dimensions | ||
| Wheelbase (mm) | 1,174 | 1,120 |
| Kerb weight (kg) | 82 | - |
| Dry weight (kg) | - | 57 |
| Overall height (mm) | 1,052 | 955 |
| Overall width (mm) | 690 | 759 |
| Seat height (mm) | 768 | 759 |
| Ground clearance (mm) | 124 | 12 |
| Performance | ||
| Fuel capacity (l) | 5.3 | 3.78 |