Attribute | Yamaha YZ85LW 2015 × | Kawasaki KX85-II 2016 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2016 |
Make | Yamaha | Kawasaki |
Model | Yamaha YZ85LW | Kawasaki KX85-II |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Keihin PWK 28 | Carburettor. Keihin |
Engine details | Reed valve | Piston Reed Valve |
Displacement (cm³) | 85 | 84 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 47.5 | 48.5 |
Stroke (mm) | 47.8 | 45.8 |
Gearbox | 6-speed | 6-speed |
Driveline | Constant Mesh | - |
Ignition | CDI | Digital CDI |
Clutch | - | Wet Multi Disc, manual |
Lubrication system | Premix | Pre-mix |
Compression | 8.1:1 | 10.9:1 |
Chassis | ||
Front suspension | Upside-down telescopic fork | 36 mm inverted telescopic fork with 20-way compression damping |
Rear suspension | Swingarm (link suspension) | Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
Front brakes | Single disc | Single disc. Two-piston calipers. |
Rear brakes | Single disc | Single disc. Single-piston caliper. |
Diameter (mm) | 190 | 184 |
Frame type | Aluminium. Semi double cradle. | Perimeter, high-tensile steel |
Front tyre | 70/100-19 | 70/100-19 |
Rear tyre | 90/100-16 | 90/100-16 |
Wheels | Wire spoked | Wire spoked |
Front wheel travel (mm) | 274 | 275 |
Rear wheel travel (mm) | 282 | 275 |
Trail (mm) | 106 | 97 |
Rake (fork angle) (degree) | 27 | 29 |
Other | ||
Starter | - | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,286 | 1,310 |
Kerb weight (kg) | 73 | 77 |
Overall height (mm) | 1,161 | 1,150 |
Overall length (mm) | 1,903 | 1,920 |
Overall width (mm) | 757 | 765 |
Seat height (mm) | 904 | 870 |
Ground clearance (mm) | 393 | 330 |
Performance | ||
Fuel capacity (l) | 5 | 5 |
Oil capacity (l) | 0.5 | - |