Attribute | Kawasaki Ninja 1000SX SE × | Kawasaki Ninja Z H2 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2020 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Ninja 1000SX SE | Kawasaki Ninja Z H2 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. DFI w/38mm Keihin throttle bodies (4) and oval sub-throttles | Injection |
Engine details | - | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
Displacement (cm³) | 1,043 | 998 |
Power (kw) | 102.3 | 143.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 111 | 137 |
Bore (mm) | 77 | 76 |
Stroke (mm) | 56 | 55 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Sealed Chain | Sealed chain |
Ignition | TCBI with digital advance | Digital |
Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
Lubrication system | Forced lubrication, wet sump with oil cooler | Forced lubrication, wet sump with oil cooler |
Compression | 11.8:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic fork | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
Rear suspension | Horizontal back-link | Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring |
Front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. | Double disc. Floating discs. ABS. |
Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. |
Diameter (mm) | 214 | 226 |
Frame type | Aluminum backbone | Trellis, high-tensile steel with Swingarm Mounting Plate |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/55-ZR17 |
Front wheel travel (mm) | 120 | 119 |
Rear wheel travel (mm) | 144 | 135 |
Trail (mm) | 99 | 103 |
Rake (fork angle) (degree) | 24 | 25.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | All LED lighting |
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,455 |
Kerb weight (kg) | 235 | 239 |
Overall height (mm) | 1,190 | 1,130 |
Overall length (mm) | 2,100 | 2,085 |
Overall width (mm) | 825 | 810 |
Seat height (mm) | 835 | 825 |
Ground clearance (mm) | 130 | 140 |
Performance | ||
Fuel capacity (l) | 17 | 19 |