| Attribute | Kawasaki Ninja 1000 2012 × | Kawasaki Ninja 1000 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja 1000 | Kawasaki Ninja 1000 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles | Carburettor. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
| Displacement (cm³) | 1,043 | 1,043 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 77 | 77 |
| Stroke (mm) | 56 | 56 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | X-ring Chain | X-ring Chain |
| Ignition | TCBI with digital advance | TCBI with digital advance |
| Compression | 11.8:1 | 11.8:1 |
| Exhaust system | 4-into-2-pre-chamber-into-2 layout. | - |
| Chassis | ||
| Front suspension | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
| Rear suspension | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 250 | 250 |
| Frame type | Aluminum backbone frame | Aluminum |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
| Trail (mm) | 102 | 102 |
| Rake (fork angle) (degree) | 24.5 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,445 |
| Kerb weight (kg) | 228 | 228 |
| Overall height (mm) | 1,229 | 1,229 |
| Overall length (mm) | 2,106 | 2,106 |
| Overall width (mm) | 790 | 790 |
| Seat height (mm) | 820 | 820 |
| Performance | ||
| Fuel capacity (l) | 18.93 | 18.93 |