Attribute | Kawasaki Ninja 1000 2012 × | Kawasaki Ninja ZX-10R ABS 30th Anniversary × |
---|---|---|
General | ||
Production from (year) | 2012 | 2015 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Ninja 1000 | Kawasaki Ninja ZX-10R ABS 30th Anniversary |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Displacement (cm³) | 1,043 | 998 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 77 | 76 |
Stroke (mm) | 56 | 55 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | X-ring Chain | - |
Ignition | TCBI with digital advance | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Compression | 11.8:1 | 13.0:1 |
Exhaust system | 4-into-2-pre-chamber-into-2 layout. | - |
Chassis | ||
Front suspension | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability / 4.7 in. |
Rear suspension | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping |
Front brakes | Double disc | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc | Single disc. ABS. Single-piston caliper. |
Diameter (mm) | 250 | 220 |
Frame type | Aluminum backbone frame | Aluminum perimeter |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
Trail (mm) | 102 | 107 |
Rake (fork angle) (degree) | 24.5 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,425 |
Kerb weight (kg) | 228 | 201 |
Overall height (mm) | 1,229 | 1,115 |
Overall length (mm) | 2,106 | 2,075 |
Overall width (mm) | 790 | 714 |
Seat height (mm) | 820 | 813 |
Performance | ||
Fuel capacity (l) | 18.93 | 17.03 |