| Attribute | Triumph Tiger Sport 2015 × | Kawasaki Ninja 1000 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2011 |
| Make | Triumph | Kawasaki |
| Model | Triumph Tiger Sport | Kawasaki Ninja 1000 |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Carburettor. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
| Displacement (cm³) | 1,050 | 1,043 |
| Power (kw) | 91.2 | - |
| Fuel consumption (l/100km) | 6.72 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 104 | - |
| Bore (mm) | 79 | 77 |
| Stroke (mm) | 79 | 56 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | X-ring Chain |
| Ignition | Digital-inductive type via engine management system | TCBI with digital advance |
| Clutch | Wet. multi-plate | - |
| Compression | 12.0:1 | 11.8:1 |
| Exhaust system | Stainless Steel 3 into 1, high level polished stainless steel silencer. | - |
| Chassis | ||
| Front suspension | Showa 43mm upside down forks with adjustable preload, rebound and compression damping, 150mm travel | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
| Rear suspension | Showa Monoshock with adjustable preload and rebound damping, 150mm rear wheel travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
| Front brakes | Double disc. Floating discs, Nissin four-piston radial calipers. Switchable ABS. | Double disc |
| Rear brakes | Single disc. Two-piston Nissin calipers. Switchable ABS. | Single disc |
| Diameter (mm) | 250 | 250 |
| Frame type | Aluminum beam twin-spar | Aluminum |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 190/55-ZR17 |
| Wheels | Cast aluminium alloy multi-spoke, black with red pinstripe | - |
| Trail (mm) | 90 | 102 |
| Rake (fork angle) (degree) | 22.8 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | LCD multi-functional instument pack with digital speedometer, trip computer and analogue tachometer and clock | - |
| Dimensions | ||
| Wheelbase (mm) | 1,510 | 1,445 |
| Kerb weight (kg) | 235 | 228 |
| Overall height (mm) | 1,320 | 1,229 |
| Overall length (mm) | 2,110 | 2,106 |
| Overall width (mm) | 840 | 790 |
| Seat height (mm) | 835 | 820 |
| Performance | ||
| Fuel capacity (l) | 20 | 18.93 |
| Oil capacity (l) | 3.5 | - |