Attribute | Yamaha YZF-R25 2019 × | Kawasaki Ninja 250SL KRT Edition 2017 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2017 |
Make | Yamaha | Kawasaki |
Model | Yamaha YZF-R25 | Kawasaki Ninja 250SL KRT Edition |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. EFI | Injection |
Displacement (cm³) | 250 | 249 |
Power (kw) | 25.5 | 22.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 23.6 | 22.6 |
Bore (mm) | 60 | 72 |
Stroke (mm) | 44.1 | 61.2 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Sealed chain |
Ignition | TCI | TCBI with digital advance |
Clutch | Wet, multiple-disc coil spring | Wet multi-disc, manual |
Lubrication system | Wet sump | Forced lubrication, wet sump |
Compression | 11.6:1 | 11.3:1 |
Chassis | ||
Front suspension | Telescopic forks | 37 mm telescopic fork |
Rear suspension | Monocross | Uni-Trak with 5-way adjustable spring preload |
Front brakes | Single disc. Hydraulic disc, Dual Piston Floating | Single disc. Optional ABS |
Rear brakes | Single disc. Hydraulic disc, Single Piston | Single disc. Optional ABS |
Diameter (mm) | 220 | 220 |
Frame type | Diamond | Trellis, high-tensile steel |
Front tyre | 100/80-17 | 100/80-M17 |
Rear tyre | 130/70-17 | 130/70-M17 |
Front wheel travel (mm) | 130 | 119 |
Rear wheel travel (mm) | 114 | 130 |
Trail (mm) | 95 | 90 |
Rake (fork angle) (degree) | 25 | 36 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Halogen bulb / 12 V, 55 W × 2 | - |
Instruments | Multi function LCD instruments | - |
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,330 |
Kerb weight (kg) | 167 | 172 |
Overall height (mm) | 1,135 | 1,075 |
Overall length (mm) | 2,090 | 1,935 |
Overall width (mm) | 720 | 685 |
Seat height (mm) | 780 | 780 |
Ground clearance (mm) | 160 | 165 |
Performance | ||
Fuel capacity (l) | 14 | 11 |
Oil capacity (l) | 2.4 | - |