| Attribute | Kawasaki Ninja 250 Special Edition 2016 × | Kawasaki Ninja 300 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2014 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja 250 Special Edition | Kawasaki Ninja 300 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection. DFI with dual 32mm throttle bodies |
| Displacement (cm³) | 248 | 296 |
| Power (kw) | 22.6 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 21 | - |
| Bore (mm) | 62 | 62 |
| Stroke (mm) | 41.2 | 49 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-ring chain | - |
| Ignition | TCBI with digital advance | TCBI with digital advance |
| Clutch | Wet, Multi-Plate | - |
| Lubrication system | Forced lubrication, wet sump | - |
| Compression | 11.3:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 37mm hydraulic telescopic fork |
| Rear suspension | Bottom-link Uni-Trak with 5-way adjustable preload | Uni-Trak with 5-way adjustable preload |
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Petal-type disc with two-piston hydraulic caliper |
| Rear brakes | Single disc. Two-piston calipers. | Single disc. Petal-type disc with two-piston hydraulic caliper |
| Diameter (mm) | 220 | 220 |
| Frame type | Tube diamond | Semi-double cradle, high-tensile steel |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 140/70-17 |
| Front wheel travel (mm) | 119 | 119 |
| Rear wheel travel (mm) | 130 | 132 |
| Trail (mm) | 82 | 94 |
| Rake (fork angle) (degree) | 26 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,405 |
| Kerb weight (kg) | 172 | 172 |
| Overall height (mm) | 1,100 | 1,110 |
| Overall length (mm) | 2,020 | 2,014 |
| Overall width (mm) | 715 | 714 |
| Seat height (mm) | 780 | 785 |
| Performance | ||
| Fuel capacity (l) | 17 | 17.03 |
| Oil capacity (l) | 2.4 | - |