Attribute | Yamaha YZF-R3 2018 × | Kawasaki Ninja 250 Special Edition 2016 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2016 |
Make | Yamaha | Kawasaki |
Model | Yamaha YZF-R3 | Kawasaki Ninja 250 Special Edition |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Fuel Injection with YCC-T and YCC-I | Injection |
Engine details | All-aluminum DiASil cylinder | - |
Displacement (cm³) | 321 | 248 |
Power (kw) | 30.7 | 22.6 |
Fuel consumption (l/100km) | 4.2 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 29.6 | 21 |
Bore (mm) | 68 | 62 |
Stroke (mm) | 44.1 | 41.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Constant mesh | O-ring chain |
Ignition | TCI: Transistor Controlled Ignition | TCBI with digital advance |
Clutch | Multiplate clutch | Wet, Multi-Plate |
Lubrication system | - | Forced lubrication, wet sump |
Compression | 11.2:1 | 11.3:1 |
Chassis | ||
Front suspension | 41mm KYB® telescopic fork | Telescopic fork |
Rear suspension | KYB® single shock, adjustable preload | Bottom-link Uni-Trak with 5-way adjustable preload |
Front brakes | Single disc. Optional ABS. | Single disc. Hydraulic. Two-piston calipers. |
Rear brakes | Single disc. Optional ABS. | Single disc. Two-piston calipers. |
Diameter (mm) | 220 | 220 |
Frame type | Diamond, steel frame and swingarm | Tube diamond |
Front tyre | 110/70-17 | 110/70-17 |
Rear tyre | 140/70-17 | 130/70-17 |
Front wheel travel (mm) | 130 | 119 |
Rear wheel travel (mm) | 124 | 130 |
Trail (mm) | 94 | 82 |
Rake (fork angle) (degree) | 25 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Multifunction digital and analog instrumentation features: programmable shift light, digital speedometer, analog tachometer | - |
Dimensions | ||
Wheelbase (mm) | 1,379 | 1,410 |
Kerb weight (kg) | 166.9 | 172 |
Overall height (mm) | 1,135 | 1,100 |
Overall length (mm) | 2,090 | 2,020 |
Overall width (mm) | 719 | 715 |
Seat height (mm) | 780 | 780 |
Performance | ||
Fuel capacity (l) | 14 | 17 |
Oil capacity (l) | 2.6 | 2.4 |