| Attribute | Kawasaki Ninja 250R 2009 × | Kawasaki Ninja 250R 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja 250R | Kawasaki Ninja 250R |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. Keihin CVK30 x 2 | Carburettor. Keihin CVK30 x 2 |
| Displacement (cm³) | 249 | 249 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22 | 21.7 |
| Bore (mm) | 62 | 62 |
| Stroke (mm) | 41.2 | 41.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
| Ignition | Digital | TCBI with Digital Advance |
| Compression | 11.6:1 | 11.6:1 |
| Chassis | ||
| Front suspension | 37mm hydraulic telescopic fork | 37mm hydraulic telescopic fork / TBD |
| Rear suspension | Bottom-Link Uni-Trak ® with 5-way adjustable preload | Bottom-Link Uni-Trak® with 5-way adjustable preload / 5.1 in. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Semi-double cradle, high-tensile steel | Semi-double cradle, high-tensile steel |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 130/70-17 |
| Front wheel travel (mm) | 119 | - |
| Rear wheel travel (mm) | 130 | - |
| Trail (mm) | 81 | 84 |
| Rake (fork angle) (degree) | 26 | 26 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,400 | 1,389 |
| Dry weight (kg) | 169 | 151 |
| Overall height (mm) | 1,110 | 1,115 |
| Overall length (mm) | 2,085 | 2,080 |
| Overall width (mm) | 714 | 711 |
| Seat height (mm) | 775 | 780 |
| Performance | ||
| Fuel capacity (l) | 18.16 | 18.16 |