Attribute | ![]() Kawasaki Ninja 400R ABS 2013 × | ![]() Yamaha X-MAX 400 MOMODesign × |
---|---|---|
General | ||
Production from (year) | 2013 | 2015 |
Make | Kawasaki | Yamaha |
Model | Kawasaki Ninja 400R ABS | Yamaha X-MAX 400 MOMODesign |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Digital | Injection |
Displacement (cm³) | 399 | 395 |
Power (kw) | 31.3 | 22.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Belt |
Torque (Nm) | 37 | 33.8 |
Bore (mm) | - | 83 |
Stroke (mm) | - | 73 |
Gearbox | 6-speed | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O-Ring Chain | V-Belt Automatic |
Ignition | TCBI with electronic advance | ECU |
Lubrication system | Forced lubrication (semi-dry sump) | Wet sump |
Compression | - | 10.6:1 |
Chassis | ||
Front suspension | 41mm hydraulic telescopic fork | Telescopic fork |
Rear suspension | Single offset laydown shock with adjustable spring preload | Unit swing |
Front brakes | Double disc. ABS. | Double disc. Hydraulic. |
Rear brakes | Single disc. ABS | Single disc. Hydraulic. |
Diameter (mm) | 220 | 267 |
Frame type | Diamond, high-tensile steel | - |
Front tyre | 120/70-17 | 120/70-15 |
Rear tyre | 160/60-17 | 150/70-13 |
Seat | - | Duo-tone seat |
Wheels | 6-spoke black rims | Black 10-spoke |
Front wheel travel (mm) | 119 | 110 |
Rear wheel travel (mm) | 124 | 110 |
Trail (mm) | 106 | - |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Carrying capacity | - | Underseat storage for two full face helmets, glove compartment. |
Instruments | Red digital speedometer, tachometer bar graph style, fuel gauge, clock, odomete | - |
Dimensions | ||
Wheelbase (mm) | 1,410 | 1,565 |
Kerb weight (kg) | 207 | 211 |
Overall length (mm) | 2,101 | 2,190 |
Overall width (mm) | 759 | 780 |
Seat height (mm) | 790 | 785 |
Ground clearance (mm) | - | 105 |
Performance | ||
Fuel capacity (l) | 15.5 | 14 |