| Attribute | Kawasaki Ninja 400R 2012 × | Kawasaki Ninja 400R 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja 400R | Kawasaki Ninja 400R |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Digital Fuel Injection | Injection |
| Displacement (cm³) | 399 | 399 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-Ring Chain | O-Ring Chain |
| Ignition | TCBI with electronic advance | TCBI with electronic advance |
| Chassis | ||
| Front suspension | 41mm hydraulic telescopic fork | 41mm hydraulic telescopic fork / 4.7 in. |
| Rear suspension | Single offset laydown shock with adjustable spring preload | Single offset laydown shock with adjustable spring preload / 4.9 in. |
| Front brakes | Double disc. Optional ABS. Triple petal. | Double disc. Optional ABS |
| Rear brakes | Single disc. Optional ABS | Single disc |
| Frame type | Semi-double cradle, high-tensile steel | Semi-double cradle, high-tensile steel |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 160/60-17 | 160/60-17 |
| Seat | Dual seat | - |
| Wheels | 6-spoke black rims | - |
| Front wheel travel (mm) | 119 | - |
| Rear wheel travel (mm) | 124 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Red digital speedometer, tachometer bar graph style, fuel gauge, clock, odomete | Red digital speedometer, tachometer bar graph style, fuel gauge, clock, odomete |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,410 |
| Kerb weight (kg) | 203 | 203 |
| Overall height (mm) | 1,199 | 1,199 |
| Overall length (mm) | 2,101 | 2,101 |
| Overall width (mm) | 759 | 759 |
| Seat height (mm) | 790 | 790 |
| Performance | ||
| Fuel capacity (l) | 15.52 | 15.52 |