| Attribute | Yamaha Tracer 700 2018 × | Kawasaki Ninja 650 ABS 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2018 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha Tracer 700 | Kawasaki Ninja 650 ABS |
| Category | Sport touring | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Injection. DFI® with dual 38mm Keihin throttle bodies |
| Displacement (cm³) | 689 | 649 |
| Power (kw) | 53.8 | 38.2 |
| Fuel consumption (l/100km) | 4.3 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68 | 56 |
| Bore (mm) | 80 | 83 |
| Stroke (mm) | 68.6 | 60 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Fuel consumption | O-Ring Chain |
| Ignition | TCI | TCBI with digital advance |
| Clutch | Wet, Multiple Disc | - |
| Lubrication system | Wet sump | Forced lubrication, semi-dry sump |
| Compression | 11.5:1 | 10.8:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 41mm hydraulic telescopic fork |
| Rear suspension | Swingarm, (link suspension) | Horizontal back-link with adjustable spring preload |
| Front brakes | Double disc. Hydraulic. | Double disc. Petal discs and two-piston calipers. ABS. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Petal disc and single piston caliper. ABS. |
| Diameter (mm) | 245 | 220 |
| Frame type | Tubular, diamond | Trellis, high-tensile steel |
| Front tyre | 120/70-R17 | 120/70-17 |
| Rear tyre | 180/55-R17 | 160/60-17 |
| Wheels | 10-spoke cast aluminium | - |
| Front wheel travel (mm) | 137 | 124 |
| Rear wheel travel (mm) | 130 | 130 |
| Trail (mm) | 90 | 99 |
| Rake (fork angle) (degree) | 24.8 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | Dual headlamp |
| Instruments | Digital | Analogue-style tachometer and multi-function dual-window LCD screen |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,410 |
| Kerb weight (kg) | 196 | 193.1 |
| Overall height (mm) | 1,270 | 1,181 |
| Overall length (mm) | 2,138 | 2,111 |
| Overall width (mm) | 806 | 770 |
| Seat height (mm) | 835 | 805 |
| Ground clearance (mm) | 140 | 130 |
| Performance | ||
| Fuel capacity (l) | 17 | 16 |
| Oil capacity (l) | 3 | - |