Attribute | Kawasaki Ninja ZX-10R ABS 2016 × | Kawasaki Ninja ZX-10R ABS KRT × |
---|---|---|
General | ||
Production from (year) | 2016 | 2016 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Ninja ZX-10R ABS | Kawasaki Ninja ZX-10R ABS KRT |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Displacement (cm³) | 998 | 998 |
Power (kw) | 146 | 146 |
Fuel consumption (l/100km) | 6.98 | 6.98 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 113.5 | 113.5 |
Bore (mm) | 76 | 76 |
Stroke (mm) | 55 | 55 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 161.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 161.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Lubrication system | Wet sump with oil cooler | - |
Compression | 13.0:1 | 13.0:1 |
Chassis | ||
Front suspension | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability. | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability. |
Rear suspension | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
Diameter (mm) | 220 | 220 |
Frame type | Aluminum | Aluminum perimeter |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
Front wheel travel (mm) | 119 | 119 |
Rear wheel travel (mm) | 140 | 140 |
Trail (mm) | 107 | 107 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,425 | 1,425 |
Kerb weight (kg) | 206 | 206 |
Overall height (mm) | 1,145 | 1,145 |
Overall length (mm) | 2,090 | 2,090 |
Overall width (mm) | 740 | 740 |
Seat height (mm) | 835 | 835 |
Ground clearance (mm) | 145 | 145 |
Performance | ||
Fuel capacity (l) | 17.03 | 17.03 |