Attribute | Yamaha MT-09 SP 2021 × | Kawasaki Ninja ZX-10R ABS SE × |
---|---|---|
General | ||
Production from (year) | 2021 | 2015 |
Make | Yamaha | Kawasaki |
Model | Yamaha MT-09 SP | Kawasaki Ninja ZX-10R ABS SE |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line three, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. DFI with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Displacement (cm³) | 890 | 998 |
Fuel consumption (l/100km) | 4.8 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 78 | 76 |
Stroke (mm) | 62.1 | 55 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Transistor Controlled Ignition | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Clutch | Multiplate assist and slipper clutch | - |
Lubrication system | Wet sump | - |
Compression | 11.5:1 | 13.0:1 |
Chassis | ||
Front suspension | 41mm KYB inverted fork, adjustable preload, high/low speed compression and rebound | 43mm inverted Big Piston Fork (BPF), adjustable rebound and compression damping, spring preload adjustability. |
Rear suspension | Öhlins single shock, adjustable preload, compression and rebound damping; | Horizontal back-link with gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping |
Front brakes | Double disc. ABS. Hydraulic. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Hydraulic. | Single disc. ABS. Single-piston caliper. |
Diameter (mm) | 245 | 220 |
Frame type | Aluminium | Aluminum perimeter |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/55-ZR17 |
Wheels | 10-spoke alloy wheels | - |
Front wheel travel (mm) | 130 | 119 |
Rear wheel travel (mm) | 122 | 140 |
Trail (mm) | 109 | 107 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlights | - |
Instruments | 3.5-inch Color TFT Display | - |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,425 |
Kerb weight (kg) | 190.1 | 201 |
Overall height (mm) | 1,191 | 1,115 |
Overall length (mm) | 2,090 | 2,075 |
Overall width (mm) | 795 | 714 |
Seat height (mm) | 826 | 813 |
Performance | ||
Fuel capacity (l) | 14 | 17.03 |
Oil capacity (l) | 3.4 | - |