| Attribute | Kawasaki Ninja ZX-12 R × | Kawasaki Ninja ZX-10 R 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2005 | 2005 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja ZX-12 R | Kawasaki Ninja ZX-10 R |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Fuel injection with 46mm throttle bodies and sub throttles | Carburettor. Keihin CVK34 x 2 |
| Displacement (cm³) | 1,200 | 998 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 83 | 76 |
| Stroke (mm) | 55.4 | 55 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital | TCBI with digital advance |
| Compression | 12.2:1 | 12.7:1 |
| Chassis | ||
| Front suspension | 43mm inverted hydraulic telescopic fork with adjustable compression and rebound damping, adjustable spring preload | 43mm forks with 16-way compression and rebound damping, fully adjustable preload |
| Rear suspension | UNI-TRAK® system with single shock, adjustable compression and rebound damping, adjustable ride height, and adjustable preload | Gull-type aluminum swingarm, UNI-TRAK® linkage system, fully adjustable gas-charged shock with stepless compression and rebound damping |
| Front brakes | Double disc. Hydralic. | Double disc. Hydralic petal disc with radial-mounted, opposed four-piston caliper. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Hydraulic petal disc with single-piston caliper |
| Diameter (mm) | 230 | 220 |
| Frame type | Aluminum monocoque | All-aluminum twin-tube backbone |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 200/50-17 | 190/50-ZR17 |
| Rake (fork angle) (degree) | 23.5 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,384 |
| Dry weight (kg) | 210 | 170 |
| Overall height (mm) | 1,199 | 1,115 |
| Overall width (mm) | 739 | 706 |
| Seat height (mm) | 820 | 826 |
| Ground clearance (mm) | 119 | 124 |
| Performance | ||
| Fuel capacity (l) | 18.92 | 17.03 |