Attribute | ![]() Triumph Street Twin 2016 × | ![]() Kawasaki Ninja ZX-10 R 2005 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2005 |
Make | Triumph | Kawasaki |
Model | Triumph Street Twin | Kawasaki Ninja ZX-10 R |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line four, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Multipoint sequential electronic fuel injection | Carburettor. Keihin CVK34 x 2 |
Displacement (cm³) | 900 | 998 |
Power (kw) | 40.1 | - |
Fuel consumption (l/100km) | 3.87 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | - |
Bore (mm) | 84.6 | 76 |
Stroke (mm) | 80 | 55 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | 89.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | X ring chain | - |
Ignition | - | TCBI with digital advance |
Clutch | Wet. multi-plate assist clutch | - |
Compression | 10.6:1 | 12.7:1 |
Exhaust system | Brushed stainless steel 2 into 2 exhaust system with twin silencers | - |
Chassis | ||
Front suspension | Kayaba 41mm forks. 120mm travel | 43mm forks with 16-way compression and rebound damping, fully adjustable preload |
Rear suspension | Kayaba twin shocks with adjustable preload. 120mm rear wheel travel | Gull-type aluminum swingarm, UNI-TRAK® linkage system, fully adjustable gas-charged shock with stepless compression and rebound damping |
Front brakes | Single disc. ABS. Floating discs. Two-piston calipers. | Double disc. Hydralic petal disc with radial-mounted, opposed four-piston caliper. |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Hydraulic petal disc with single-piston caliper |
Diameter (mm) | 255 | 220 |
Frame type | Tubular steel cradle | All-aluminum twin-tube backbone |
Front tyre | 100/90-18 | 120/70-ZR17 |
Rear tyre | 150/70-R17 | 190/50-ZR17 |
Wheels | Cast aluminium alloy multi-spoke | - |
Trail (mm) | 100 | - |
Rake (fork angle) (degree) | 25.1 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | LCD multi-functional instrument. | - |
Dimensions | ||
Wheelbase (mm) | 1,415 | 1,384 |
Dry weight (kg) | 198 | 170 |
Power/weight ratio | 0.2023 | - |
Overall height (mm) | 1,115 | 1,115 |
Overall width (mm) | 785 | 706 |
Seat height (mm) | 749 | 826 |
Ground clearance (mm) | - | 124 |
Performance | ||
Fuel capacity (l) | 12.11 | 17.03 |
Oil capacity (l) | 3.8 | - |