| Attribute | Kawasaki Ninja ZX-14R × | Kawasaki Ninja ZX-14R Brembo Ohlins 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2020 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Ninja ZX-14R | Kawasaki Ninja ZX-14R Brembo Ohlins |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI with four 44mm Mikuni throttle bodies | Injection. DFI with four 44mm Mikuni throttle bodies |
| Displacement (cm³) | 1,441 | 1,441 |
| Power (kw) | - | 144.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 158 | 158.2 |
| Bore (mm) | 84 | 84 |
| Stroke (mm) | 65 | 65 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | Sealed chain |
| Ignition | TCBI, battery powered and electronic advance | TCBI with digital advance |
| Clutch | Slipper clutch | Wet multi-disc, manual |
| Compression | 12.3:1 | 12.3:1 |
| Chassis | ||
| Front suspension | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment |
| Rear suspension | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
| Diameter (mm) | 250 | 250 |
| Frame type | Aluminum monocoque | Aluminum monocoque |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
| Front wheel travel (mm) | 117 | 117 |
| Rear wheel travel (mm) | 124 | 124 |
| Trail (mm) | 94 | 94 |
| Rake (fork angle) (degree) | 23 | 23 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,480 |
| Kerb weight (kg) | 269 | 269 |
| Overall height (mm) | 1,171 | 1,170 |
| Overall length (mm) | 2,170 | 2,170 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 800 | 800 |
| Ground clearance (mm) | 125 | 125 |
| Performance | ||
| Fuel capacity (l) | 22 | 22 |