| Attribute | Kawasaki ZZR 1400 Performance Sport 2016 × | Kawasaki Ninja ZX-14R Brembo Ohlins 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2019 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki ZZR 1400 Performance Sport | Kawasaki Ninja ZX-14R Brembo Ohlins |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. 44 mm x 4 (Mikuni) | Injection |
| Displacement (cm³) | 1,441 | 1,441 |
| Power (kw) | 146 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 158.2 | - |
| Bore (mm) | 84 | - |
| Stroke (mm) | 65 | - |
| Gearbox | 6-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | - |
| Ignition | Digital | Digital |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, wet sump with oil cooler | - |
| Compression | 12.3:1 | 12.3:1 |
| Chassis | ||
| Front suspension | 43 mm inverted fork with top-out springs. Compression damping: 18-way. Rebound damping: 15-way. Spring preload: Fully adjustable. | Inverted fork with compression and rebound damping and spring preload adjustability, and top-out springs |
| Rear suspension | Bottom-Link Uni-Trak, Öhlins TTX39 rear shock with piggyback reservoir and remote preload adjuster | Bottom-Link Uni-Trak, Öhlins TTX39 rear shock with piggyback reservoir and remote preload adjuster |
| Front brakes | Double disc. Dual radial-mount, Brembo M50 monobloc, opposed 4-piston. | Double disc. Brembo |
| Rear brakes | Single disc. Opposed, twin-piston caliper. | Single disc. Opposed, twin-piston caliper. |
| Diameter (mm) | 250 | 250 |
| Frame type | Monocoque, pressed-aluminium | Monocoque, pressed-aluminiumo |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/50-ZR17 | 190/50-17 |
| Trail (mm) | 93 | - |
| Rake (fork angle) (degree) | 23 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,480 |
| Kerb weight (kg) | 268 | 269 |
| Overall height (mm) | 1,170 | 1,170 |
| Overall length (mm) | 2,170 | 2,170 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 800 | 800 |
| Ground clearance (mm) | 125 | 125 |
| Performance | ||
| Fuel capacity (l) | 22 | 22 |