Attribute | Kawasaki ZZR 1400 2010 × | Kawasaki Ninja ZX-14 Monster Energy × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki ZZR 1400 | Kawasaki Ninja ZX-14 Monster Energy |
Category | Sport touring | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,352 | 1,352 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | - |
Torque (Nm) | 154 | 154 |
Bore (mm) | 84 | 84 |
Stroke (mm) | 61 | 61 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCBI with Digital Advance | TCBI with Digital Advance |
Clutch | Wet multi-disc, manual | - |
Compression | 10.7:1 | 12.0:1 |
Chassis | ||
Front suspension | 43mm inverted, telescopic fork with adjustable rebound damping and spring preload / 4.4 in. | 43mm inverted cartridge fork with adjustable preload, stepless rebound and compression damping adjustments / 4.6 in. |
Rear suspension | Tetra-Lever with stepless rebound damping adjustment and remote spring preload adjuster / 5.4 in. | Bottom-Link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4 |
Front brakes | Double disc. ABS | Double disc. 4-piston calipers |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 270 | 250 |
Frame type | Monocoque, aluminium | - |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
Trail (mm) | 94 | 94 |
Rake (fork angle) (degree) | 23 | 23 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,461 |
Dry weight (kg) | 257 | 257 |
Overall height (mm) | 1,170 | 1,171 |
Overall length (mm) | 2,171 | 2,169 |
Overall width (mm) | 760 | 759 |
Seat height (mm) | 800 | 800 |
Ground clearance (mm) | 125 | - |
Performance | ||
Fuel capacity (l) | 22 | 21.95 |