Attribute | Kawasaki ZZR1400 ABS 2007 × | Kawasaki Ninja ZX-14 Monster Energy × |
---|---|---|
General | ||
Production from (year) | 2007 | 2009 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki ZZR1400 ABS | Kawasaki Ninja ZX-14 Monster Energy |
Category | Sport touring | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,352 | 1,352 |
Power (kw) | 137 | - |
Cooling system | Liquid | Liquid |
Torque (Nm) | 147.1 | 154 |
Bore (mm) | 84 | 84 |
Stroke (mm) | 61 | 61 |
Gearbox | 6-speed | 6-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital | TCBI with Digital Advance |
Compression | 12.0:1 | 12.0:1 |
Chassis | ||
Front suspension | 43 mm inverted fork | 43mm inverted cartridge fork with adjustable preload, stepless rebound and compression damping adjustments / 4.6 in. |
Rear suspension | Bottom-Link Uni-Trak with gas-charged shock | Bottom-Link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4 |
Front brakes | Double disc. Dual semi-floating 310 mm petal discs, dual semi-floating 310 mm petal discs | Double disc. 4-piston calipers |
Rear brakes | - | Single disc |
Diameter (mm) | 250 | 250 |
Frame type | Monocoque, aluminium | - |
Front tyre | 120/70-17 | 120/70-ZR17 |
Rear tyre | 190/50-17 | 190/50-ZR17 |
Front wheel travel (mm) | 43 | - |
Trail (mm) | 94 | 94 |
Rake (fork angle) (degree) | 23 | 23 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,461 |
Dry weight (kg) | 218 | 257 |
Power/weight ratio | 0.6284 | - |
Overall height (mm) | 1,170 | 1,171 |
Overall length (mm) | 2,170 | 2,169 |
Overall width (mm) | 760 | 759 |
Seat height (mm) | 800 | 800 |
Performance | ||
Fuel capacity (l) | 22 | 21.95 |