Attribute | Moto Guzzi MGS-01 Corsa 2006 × | Kawasaki Ninja ZX-14 Monster Energy × |
---|---|---|
General | ||
Production from (year) | 2006 | 2009 |
Make | Moto Guzzi | Kawasaki |
Model | Moto Guzzi MGS-01 Corsa | Kawasaki Ninja ZX-14 Monster Energy |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Fuel system | Injection. Magneti Marelli IAW Multipoint phased sequential fuel injection | Injection |
Displacement (cm³) | 1,225 | 1,352 |
Power (kw) | 89.1 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | - |
Torque (Nm) | 112.8 | 154 |
Bore (mm) | 100 | 84 |
Stroke (mm) | 78 | 61 |
Gearbox | - | 6-speed |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Marelli IA 15M Electronic Digital | TCBI with Digital Advance |
Clutch | Sintering Double Disc Hydraulic Drive | - |
Lubrication system | Wet sump, forced oil, cartridge filter | - |
Compression | 11.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Ohlins 43 mm Adjustable USD Fork | 43mm inverted cartridge fork with adjustable preload, stepless rebound and compression damping adjustments / 4.6 in. |
Rear suspension | Aluminum Box Swingarm with Ohlins Adjustable Monoshock | Bottom-Link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4 |
Front brakes | Double disc | Double disc. 4-piston calipers |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 250 |
Frame type | Rectangular Section Single Beam | - |
Front tyre | 120/70-17 | 120/70-ZR17 |
Rear tyre | 180/55-17 | 190/50-ZR17 |
Trail (mm) | 95 | 94 |
Rake (fork angle) (degree) | 23.5 | 23 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,422 | 1,461 |
Dry weight (kg) | 191 | 257 |
Power/weight ratio | 0.4643 | - |
Overall height (mm) | 1,180 | 1,171 |
Overall length (mm) | 2,010 | 2,169 |
Overall width (mm) | 780 | 759 |
Seat height (mm) | 820 | 800 |
Performance | ||
Fuel capacity (l) | 17.97 | 21.95 |