Attribute | Kawasaki Ninja ZX-6R ABS KRT × | Kawasaki Ninja ZX-6R ABS 2015 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2015 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Ninja ZX-6R ABS KRT | Kawasaki Ninja ZX-6R ABS |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 636 | 636 |
Power (kw) | 95.6 | 94.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 71 | 71 |
Bore (mm) | 67 | 67 |
Stroke (mm) | 45.1 | 45.1 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 520 series sealed chain | 520 series sealed chain |
Ignition | Digital | Digital |
Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
Lubrication system | Forced lubrication, wet sump | Forced lubrication, wet sump |
Compression | 12.9:1 | 12.9:1 |
Chassis | ||
Front suspension | 41mm inverted Showa SFF-BP fork with top-out springs, stepless compression and rebound damping, adjustable spring preload | 41mm inverted Showa SFF-BP fork with top-out springs, stepless compression and rebound damping, adjustable spring preload |
Rear suspension | Bottom-link Uni-Trak® with gas-charged shock, stepless compression damping adjustment, 25-way adjustable rebound damping | Bottom-link Uni-Trak® with gas-charged shock, stepless compression damping adjustment, 25-way adjustable rebound damping |
Front brakes | Double disc. Floating discs. ABS. | Double disc. Floating discs. ABS. |
Rear brakes | Single disc. ABS. | Single disc. ABS. |
Diameter (mm) | 220 | 220 |
Frame type | Perimeter, pressed-aluminium | Perimeter, pressed-aluminium |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | 119 |
Rear wheel travel (mm) | 135 | 135 |
Trail (mm) | 104 | 104 |
Rake (fork angle) (degree) | 23.4 | 23.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,395 | 1,395 |
Kerb weight (kg) | 194 | 194.1 |
Overall height (mm) | 1,115 | 1,115 |
Overall length (mm) | 2,085 | 2,085 |
Overall width (mm) | 705 | 705 |
Seat height (mm) | 830 | 830 |
Ground clearance (mm) | 130 | 130 |
Performance | ||
Fuel capacity (l) | 17 | 17 |