| Attribute | Kawasaki Versys 1000LT 2015 × | Triumph Tiger 1050 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2013 |
| Make | Kawasaki | Triumph |
| Model | Kawasaki Versys 1000LT | Triumph Tiger 1050 |
| Category | Sport touring | Allround |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. Multipoint sequential electronic fuel injection with SAI (except NZ. ZA. AU) |
| Displacement (cm³) | 1,043 | 1,050 |
| Power (kw) | 85 | 83.9 |
| Fuel consumption (l/100km) | - | 6.72 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 102 | 98 |
| Bore (mm) | 77 | 79 |
| Stroke (mm) | 56 | 79 |
| Gearbox | - | 6-speed |
| Greenhouse gases | - | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | - |
| Ignition | Digital | Digital-inductive type via engine management system |
| Clutch | Wet multi-disc, manual | Wet. multi-plate |
| Lubrication system | Forced lubrication, wet sump | - |
| Compression | 10.3:1 | 12.0:1 |
| Exhaust system | - | Stainless Steel 3 into 1, high level polished stainless steel silencer. |
| Chassis | ||
| Front suspension | KYB 43mm inverted front fork with adjustable rebound and preload | Showa 43mm upside down forks with adjustable preload, rebound and compression damping, 150mm travel |
| Rear suspension | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster | Showa Monoshock with adjustable preload and rebound damping, 150mm rear wheel travel |
| Front brakes | Double disc. ABS. Petal discs. Dual opposed 4-piston caliper | Double disc. Floating discs, Nissin four-piston radial calipers |
| Rear brakes | Single disc. ABS. Petal disc. Single-piston caliper. | Single disc. Two-piston Nissin calipers |
| Diameter (mm) | 250 | 250 |
| Frame type | Twin-spar aluminum | Aluminum beam twin-spar |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | - | Cast aluminium alloy multi-spoke |
| Trail (mm) | 102 | 88 |
| Rake (fork angle) (degree) | 27 | 23.2 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags | - |
| Instruments | - | LCD multi-functional instument pack with digital speedometer, trip computer and analogue tachometer and clock |
| Dimensions | ||
| Wheelbase (mm) | 1,520 | 1,510 |
| Kerb weight (kg) | 249 | 245 |
| Overall height (mm) | 1,405 | 1,320 |
| Overall length (mm) | 2,235 | 2,110 |
| Overall width (mm) | 900 | 840 |
| Seat height (mm) | 845 | 835 |
| Ground clearance (mm) | 155 | - |
| Performance | ||
| Fuel capacity (l) | 21 | 20 |
| Oil capacity (l) | - | 3.5 |