Attribute | Yamaha Tenere 700 2020 × | Kawasaki Versys 650 Tourer Plus 2016 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2016 |
Make | Yamaha | Kawasaki |
Model | Yamaha Tenere 700 | Kawasaki Versys 650 Tourer Plus |
Category | Sport touring | Sport touring |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. 38 mm x 2 (Keihin) |
Displacement (cm³) | 689 | 649 |
Power (kw) | 53.8 | 50.4 |
Fuel consumption (l/100km) | 4.3 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 68 | 44.8 |
Bore (mm) | 80 | 83 |
Stroke (mm) | 68.6 | 60 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Fuel consumption | - |
Ignition | TCI | - |
Clutch | Wet, Multiple Disc | Wet multi-disc |
Lubrication system | Wet sump | Forced lubrication, semi-dry sump |
Compression | 11.5:1 | 10.6:1 |
Chassis | ||
Front suspension | Telescopic forks | 41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side) |
Rear suspension | Swingarm, (link suspension) | Offset laydown single-shock with remote spring preload adjustability |
Front brakes | Double disc. Hydraulic. | Double disc. Two-piston calipers. Optional ABS. |
Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston caliper. Optional ABS. |
Diameter (mm) | 245 | 220 |
Frame type | Steel tube backbone, double cradle | Tubular diamond, high-tensile steel |
Front tyre | 90/90-R21 | 120/70-ZR17 |
Rear tyre | 150/70-R18 | 160/60-ZR17 |
Wheels | 10-spoke cast aluminium | - |
Front wheel travel (mm) | 130 | 150 |
Rear wheel travel (mm) | 142 | 145 |
Trail (mm) | 90 | 108 |
Rake (fork angle) (degree) | 24.8 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags. |
Instruments | Digital | - |
Dimensions | ||
Wheelbase (mm) | 1,590 | 1,415 |
Kerb weight (kg) | 205 | 214 |
Overall height (mm) | 1,455 | 1,400 |
Overall length (mm) | 2,365 | 2,165 |
Overall width (mm) | 915 | 841 |
Seat height (mm) | 874 | 846 |
Ground clearance (mm) | 240 | 170 |
Performance | ||
Fuel capacity (l) | 15.9 | 18.93 |
Oil capacity (l) | 3 | - |