| Attribute | Yamaha XT660Z Tenere 2015 × | Kawasaki Versys 650 Tourer Plus 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2016 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha XT660Z Tenere | Kawasaki Versys 650 Tourer Plus |
| Category | Enduro / offroad | Sport touring |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. EFI | Injection. 38 mm x 2 (Keihin) |
| Displacement (cm³) | 660 | 649 |
| Power (kw) | 34.3 | 50.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 58 | 44.8 |
| Bore (mm) | 100 | 83 |
| Stroke (mm) | 84 | 60 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant Mesh | - |
| Ignition | TCI | - |
| Clutch | - | Wet multi-disc |
| Lubrication system | Dry sump | Forced lubrication, semi-dry sump |
| Compression | 10.0:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side) |
| Rear suspension | Linked monoshock with spring preload adjustment | Offset laydown single-shock with remote spring preload adjustability |
| Front brakes | Double disc. Hydraulic | Double disc. Two-piston calipers. Optional ABS. |
| Rear brakes | Single disc. Hydraulic | Single disc. Single-piston caliper. Optional ABS. |
| Diameter (mm) | 245 | 220 |
| Frame type | Steel tube diamond shape | Tubular diamond, high-tensile steel |
| Front tyre | 90/90-21 | 120/70-ZR17 |
| Rear tyre | 130/80-17 | 160/60-ZR17 |
| Seat | Dual seat | - |
| Front wheel travel (mm) | 210 | 150 |
| Rear wheel travel (mm) | 200 | 145 |
| Trail (mm) | 113 | 108 |
| Rake (fork angle) (degree) | 28 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags. | Saddle bags. |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,415 |
| Kerb weight (kg) | 208.5 | 214 |
| Overall height (mm) | 1,477 | 1,400 |
| Overall length (mm) | 2,246 | 2,165 |
| Overall width (mm) | 896 | 841 |
| Seat height (mm) | 896 | 846 |
| Ground clearance (mm) | 260 | 170 |
| Performance | ||
| Fuel capacity (l) | 23 | 18.93 |
| Oil capacity (l) | 2.9 | - |