| Attribute | Kawasaki Versys Tourer 2013 × | Yamaha Tracer 700 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2017 |
| Make | Kawasaki | Yamaha |
| Model | Kawasaki Versys Tourer | Yamaha Tracer 700 |
| Category | Allround | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Digital fuel injection with two 38mm Keihin throttle bodies | Injection |
| Displacement (cm³) | 649 | 689 |
| Power (kw) | - | 53.8 |
| Fuel consumption (l/100km) | - | 4.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 68 |
| Bore (mm) | 83 | 80 |
| Stroke (mm) | 60 | 68.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | O-Ring Chain | Fuel consumption |
| Ignition | TCBI with electronic advance | TCI |
| Clutch | - | Wet, Multiple Disc |
| Lubrication system | Forced lubrication, semi-dry sump | Wet sump |
| Compression | 10.6:1 | 11.5:1 |
| Chassis | ||
| Front suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload. | Telescopic forks |
| Rear suspension | Single offset laydown shock with 13-position adjustable rebound damping and adjustable spring preload. | Swingarm, (link suspension) |
| Front brakes | Double disc. Petal discs with two-piston caliper. Optional ABS. | Double disc. Hydraulic. |
| Rear brakes | Single disc. Petal disc with single-piston caliper. Optional ABS. | Single disc. Hydraulic. |
| Diameter (mm) | 220 | 245 |
| Frame type | Diamond, high-tensile steel | Diamond |
| Front tyre | 120/70-17 | 120/70-R17 |
| Rear tyre | 160/60-17 | 180/55-R17 |
| Front wheel travel (mm) | 150 | 137 |
| Rear wheel travel (mm) | 145 | 130 |
| Trail (mm) | 108 | 90 |
| Rake (fork angle) (degree) | 25 | 24.8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Saddle bags | - |
| Dimensions | ||
| Wheelbase (mm) | 1,415 | 1,450 |
| Kerb weight (kg) | 206 | 196 |
| Overall height (mm) | 1,331 | 1,270 |
| Overall length (mm) | 2,126 | 2,138 |
| Overall width (mm) | 841 | 806 |
| Seat height (mm) | 845 | 835 |
| Ground clearance (mm) | 180 | 140 |
| Performance | ||
| Fuel capacity (l) | 18.93 | 17 |
| Oil capacity (l) | - | 3 |