| Attribute | Yamaha XT660X 2015 × | Kawasaki Versys City × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2011 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha XT660X | Kawasaki Versys City |
| Category | Super motard | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. EFI | Injection. Keihin 38 mm x 2 |
| Displacement (cm³) | 660 | 649 |
| Power (kw) | 34.6 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 60 | 61 |
| Bore (mm) | 100 | 83 |
| Stroke (mm) | 84 | 60 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant Mesh | Sealed chain. Primary reduction ratio 2.095 (88/42) . Final reduction ratio 3.067 (46/15) . |
| Ignition | TCI | Digital CDI |
| Clutch | Wet, multiple-disc coil spring | Wet mutltidisk |
| Lubrication system | Dry sump | Forced lubrication, semi-dry sump |
| Compression | 10.0:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 41 mm inverted telescopic fork with stepless adjustable rebound damping and adjustable preload |
| Rear suspension | Linked monoshock with spring preload adjustment | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload |
| Front brakes | Single disc. Hydraulic | Double disc |
| Rear brakes | Single disc. Hydraulic | Single disc |
| Diameter (mm) | 245 | - |
| Frame type | Steel tube, diamond shaped | Diamond, high-tensile steel |
| Front tyre | 120/70-R17 | 120/70-ZR17 |
| Rear tyre | 160/60-R17 | 160/60-ZR17 |
| Wheels | Aluminium rims | - |
| Front wheel travel (mm) | 200 | 150 |
| Rear wheel travel (mm) | 200 | 145 |
| Trail (mm) | 94 | 108 |
| Rake (fork angle) (degree) | 26 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,505 | 1,415 |
| Kerb weight (kg) | 186 | 206 |
| Overall length (mm) | 2,175 | 2,125 |
| Seat height (mm) | 865 | 845 |
| Ground clearance (mm) | 210 | 180 |
| Performance | ||
| Fuel capacity (l) | 15 | 19 |
| Oil capacity (l) | 2.9 | - |