| Attribute | Kawasaki Versys 2010 × | Suzuki KingQuad 750AXi Rockstar × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | Kawasaki | Suzuki |
| Model | Kawasaki Versys | Suzuki KingQuad 750AXi Rockstar |
| Category | Naked bike | ATV |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Digital fuel injection with two 38mm Keihin throttle bodies | Injection |
| Displacement (cm³) | 649 | 722 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 83 | 104 |
| Stroke (mm) | 60 | 85 |
| Gearbox | 6-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital CDI | CDI |
| Lubrication system | - | Wet sump |
| Compression | 10.6:1 | - |
| Chassis | ||
| Front suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. | Independent, double wishbone, coil spring, oil damped |
| Rear suspension | Single offset laydown shock with 13-position adjustable rebound damping and adjustable spring preload / 5.7 in. | Independent, double wishbone, coil spring, oil damped |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | - |
| Frame type | Semi-double cradle, high-tensile steel | - |
| Front tyre | 120/70-17 | 25/8-AT12 |
| Rear tyre | 160/60-17 | 25/10-AT12 |
| Trail (mm) | 109 | - |
| Rake (fork angle) (degree) | 25 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 56 | - |
| Kerb weight (kg) | 206 | 302 |
| Overall height (mm) | 1,316 | 1,245 |
| Overall length (mm) | 2,126 | 2,115 |
| Overall width (mm) | 841 | 1,210 |
| Seat height (mm) | 838 | 880 |
| Performance | ||
| Fuel capacity (l) | 18.92 | 17.5 |