Attribute | ![]() Kawasaki VN 1700 Classic Tourer 2012 × | ![]() Yamaha Raider 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | Kawasaki | Yamaha |
Model | Kawasaki VN 1700 Classic Tourer | Yamaha Raider |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. ø42 mm x 2 | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
Engine details | - | Four pushrod-activated valves and two spark plugs per cylinder |
Displacement (cm³) | 1,700 | 1851.9 |
Power (kw) | 52.9 | - |
Fuel consumption (l/100km) | - | 5.6 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 136 | - |
Bore (mm) | 102 | 100 |
Stroke (mm) | 104 | 118 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
Emission details | - | 0xygen sensor and three-way catalyst reduce emissions. |
Ignition | Digital | TCI: Transistor Controlled Ignition |
Clutch | Wet multi-disc | - |
Lubrication system | Forced lubrication, semi-dry sump | - |
Compression | 9.5:1 | 9.5:1 |
Exhaust system | - | Two-into-one-into-two exhaust |
Chassis | ||
Front suspension | 43 mm telescopic fork | Telescopic fork |
Rear suspension | Swingarm with twin air-assisted shocks 4-way | Swingarm |
Front brakes | Double disc. Anti-locking brakes (ABS) | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 300 | 310 |
Frame type | Double-cradle, steel | Double cradle |
Front tyre | 130/90-16 | 120/70-21 |
Rear tyre | 170/70-16 | 210/40-18 |
Wheels | - | 5-spoke cast |
Front wheel travel (mm) | 140 | 130 |
Rear wheel travel (mm) | 80 | 89 |
Trail (mm) | 169 | - |
Rake (fork angle) (degree) | 30 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | Multireflector headlight, LED taillight and amber turn signals behind clear lenses give a custom look. |
Instruments | - | Tank-mounted instrumentation complements the custom look, and contains analog speedometer and fuel gauge, along with twin digital tripmeters |
Dimensions | ||
Wheelbase (mm) | 1,665 | 1,801 |
Kerb weight (kg) | 382 | 331.1 |
Overall length (mm) | 2,500 | 2,570 |
Overall width (mm) | 1,025 | 925 |
Seat height (mm) | 730 | 696 |
Ground clearance (mm) | 140 | 147 |
Performance | ||
Fuel capacity (l) | 20 | 15.9 |
Oil capacity (l) | 4 | - |