| Attribute | Kawasaki VN 900 Classic 2014 × | Kawasaki VN 900 Classic 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2013 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki VN 900 Classic | Kawasaki VN 900 Classic |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection | Injection |
| Engine details | Reed valve. | - |
| Displacement (cm³) | 903 | 903 |
| Power (kw) | 36.2 | 36.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 78 | 78 |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 74.2 | 74.2 |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital | Digital |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced Lubrication, wet sump | Forced Lubrication, wet sump |
| Compression | 9.5:1 | 9.5:1 |
| Chassis | ||
| Front suspension | 41 mm telescopic fork with 7-way preload | 41 mm telescopic fork with 7-way preload |
| Rear suspension | Uni-Trak | Uni-Trak |
| Front brakes | Single disc | Single disc. Twin-piston |
| Rear brakes | Single disc | Single disc. Twin-piston |
| Diameter (mm) | 270 | 270 |
| Frame type | Double-cradle, steel | Double-cradle, steel |
| Front tyre | 130/90-M16 | 130/90-16 |
| Rear tyre | 180/70-M15 | 180/70-15 |
| Trail (mm) | 169 | 169 |
| Rake (fork angle) (degree) | 30 | 30 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,650 | 1,645 |
| Kerb weight (kg) | 282 | 282 |
| Overall height (mm) | 1,065 | 1,065 |
| Overall length (mm) | 2,465 | 2,465 |
| Overall width (mm) | 1,005 | 1,005 |
| Seat height (mm) | 680 | 680 |
| Ground clearance (mm) | 135 | 135 |
| Performance | ||
| Fuel capacity (l) | 20 | 20 |