| Attribute | Kawasaki Vulcan 900 Custom 2013 × | Kawasaki VN 900 Custom 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2011 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Vulcan 900 Custom | Kawasaki VN 900 Custom |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI with dual 34mm Keihin throttle bodies (2) | Injection |
| Engine details | 52° V-twin | - |
| Displacement (cm³) | 903 | 903 |
| Power (kw) | - | 36.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 78.9 | 78 |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 74.2 | 74.2 |
| Gearbox | 5-speed | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCBI with digital advance | Digital |
| Compression | 9.5:1 | 9.5:1 |
| Chassis | ||
| Front suspension | 41mm hydraulic telescopic fork / 5.9 in. | 41 mm telescopic fork |
| Rear suspension | Uni-Trak swingarm, 7-way adjustable spring preload / 4.1 in. | Uni-Trak |
| Front brakes | Single disc. Hydraulic disc | Single disc |
| Rear brakes | Single disc. Hydraulic disc | Single disc |
| Diameter (mm) | 270 | 270 |
| Frame type | Double cradle, high-tensile steel | Double-cradle, steel |
| Front tyre | 80/90-21 | 80/90-M21 |
| Rear tyre | 180/70-15 | 180/70-M15 |
| Trail (mm) | 183 | 182 |
| Rake (fork angle) (degree) | 33 | 33 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,646 | 1,645 |
| Kerb weight (kg) | 277.1 | 278 |
| Overall height (mm) | 1,120 | 1,120 |
| Overall length (mm) | 2,405 | 2,405 |
| Overall width (mm) | 894 | 895 |
| Seat height (mm) | 686 | 685 |
| Performance | ||
| Fuel capacity (l) | 20.06 | 20 |