| Attribute | Kawasaki Vulcan 1600 Classic 2008 × | Suzuki Boulevard C90 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2006 |
| Make | Kawasaki | Suzuki |
| Model | Kawasaki Vulcan 1600 Classic | Suzuki Boulevard C90 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | - |
| Displacement (cm³) | 1,552 | 1474.9 |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 102 | 96 |
| Stroke (mm) | 95 | 101 |
| Gearbox | 2-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
| Ignition | TCBI with digital advance | Digital |
| Lubrication system | - | Wet Sump |
| Compression | 9.0:1 | 8.5:1 |
| Chassis | ||
| Front suspension | 41mm hydraulic fork / 5.9 in. | Telescopic, coil spring, oil damped |
| Rear suspension | Dual air-assisted shocks / 3.7 in. | Link-type, oil damped, 5-way adjustable spring preload |
| Front brakes | Single disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Frame type | High-tensile steel, double cradle | - |
| Front tyre | 130/90-x16 | 150/80-16 |
| Rear tyre | 170/70-x16 | 180/70-M15 |
| Rake (fork angle) (degree) | 32 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,679 | 1,700 |
| Dry weight (kg) | 306 | 302 |
| Overall height (mm) | 1,130 | 1,125 |
| Overall length (mm) | 2,504 | 2,525 |
| Overall width (mm) | 1,039 | 1,020 |
| Seat height (mm) | 688 | 700 |
| Ground clearance (mm) | 130 | 140 |
| Performance | ||
| Fuel capacity (l) | 20.06 | 14 |