Attribute | Suzuki Boulevard M109S × | Kawasaki Vulcan 1600 Mean Streak 2009 × |
---|---|---|
General | ||
Production from (year) | 2006 | 2009 |
Make | Suzuki | Kawasaki |
Model | Suzuki Boulevard M109S | Kawasaki Vulcan 1600 Mean Streak |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection |
Displacement (cm³) | 1,783 | 1,552 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 112 | 102 |
Stroke (mm) | 90.5 | 95 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | Digital/transistorized | Dual Plug TCBI with digital advance |
Clutch | Wet multiple plate coil springs | - |
Lubrication system | Semi-Dry Sump | - |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | 43mm inverted cartridge fork / 5.9 in. |
Rear suspension | Link type, coil spring, oil damped, 7 way adjustable spring pre-load | Dual air-assisted shocks with four-way rebound damping / 3.4 in. |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | - | High-tensile steel, double cradle |
Front tyre | 130/70-R18 | 130/90-17 |
Rear tyre | 240/40-R18 | 170/60-17 |
Rake (fork angle) (degree) | - | 32 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,715 | 1,704 |
Dry weight (kg) | 315 | 290 |
Overall height (mm) | 1,180 | 1,100 |
Overall length (mm) | 2,460 | 2,410 |
Overall width (mm) | 940 | 851 |
Seat height (mm) | 700 | 701 |
Ground clearance (mm) | 135 | - |
Performance | ||
Fuel capacity (l) | 19 | 17.03 |