| Attribute | Suzuki Intruder Classic 400 2015 × | Kawasaki Vulcan 500 LTD 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2009 |
| Make | Suzuki | Kawasaki |
| Model | Suzuki Intruder Classic 400 | Kawasaki Vulcan 500 LTD |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Carburettor. Keihin CVK32 x 2 |
| Displacement (cm³) | 399 | 498 |
| Power (kw) | 24.1 | - |
| Fuel consumption (l/100km) | 3.03 | - |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 24.3 | - |
| Bore (mm) | 65 | 74 |
| Stroke (mm) | 60.2 | 58 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 70.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | - |
| Ignition | Full transistor type | Digital TCBI |
| Clutch | Wet multi-plate coil spring | - |
| Compression | 10.5:1 | 10.2:1 |
| Chassis | ||
| Front suspension | - | 41mm hydraulic fork / 5.9 in. |
| Rear suspension | - | Dual hydraulic shocks with five-way adjustable spring preload / 3.9 in. |
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Double cradle | Double-cradle, steel |
| Front tyre | 130/90-16 | 100/90-19 |
| Rear tyre | 170/80-15 | 140/90-15 |
| Seat | Dual | - |
| Wheels | Wire spoked | - |
| Trail (mm) | 141 | 150 |
| Rake (fork angle) (degree) | 33.2 | 33 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital/analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,655 | 1,595 |
| Dry weight (kg) | 275 | 214 |
| Power/weight ratio | 0.0876 | - |
| Overall height (mm) | 1,105 | 1,125 |
| Overall length (mm) | 2,080 | 2,319 |
| Overall width (mm) | 955 | 831 |
| Seat height (mm) | 701 | 714 |
| Ground clearance (mm) | 140 | 119 |
| Performance | ||
| Fuel capacity (l) | 15 | 15.14 |
| Oil capacity (l) | 3.7 | - |