Attribute | ![]() Kawasaki Vulcan 1500 Nomad × | ![]() Yamaha Road Star 2012 × |
---|---|---|
General | ||
Production from (year) | 1999 | 2012 |
Make | Kawasaki | Yamaha |
Model | Kawasaki Vulcan 1500 Nomad | Yamaha Road Star |
Category | Touring | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Carburettor | Injection |
Engine details | - | 48-degree V-twin. Hydraulic valve lifters driven by twin camshafts . |
Displacement (cm³) | 1,470 | 1671.6 |
Power (kw) | 37.2 | - |
Fuel consumption (l/100km) | 6.75 | 6.53 |
Cooling system | Liquid | Air |
Transmission type,final drive | Shaft drive (cardan) | Belt |
Bore (mm) | 102 | 97 |
Stroke (mm) | 90 | 113 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 156.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
Ignition | Electric | - |
Clutch | Wet plate, multiple | - |
Lubrication system | Wet Sump | Dry sump |
Compression | 8.6:1 | 8.4:1 |
Exhaust system | Double chrome pipes | - |
Chassis | ||
Front suspension | 41mm stanchions | 43mm fork |
Rear suspension | dual dampers, adjustable for air-pressure, rebound damping | Single shock |
Front brakes | Double disc. Single-action, twin-piston calipers | Double disc |
Rear brakes | Single disc. Single-action | Single disc |
Diameter (mm) | 318 | 320 |
Frame type | Steel | - |
Front tyre | 150/80-19 71H | 130/90-16 |
Rear tyre | 150/80-19 71H | 150/80-16 |
Wheels | - | 9-spoke cast |
Front wheel travel (mm) | 150 | 140 |
Rear wheel travel (mm) | 99 | 109 |
Trail (mm) | 188 | 102 |
Rake (fork angle) (degree) | 32 | 29 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,666 | 1,689 |
Kerb weight (kg) | 351.5 | 337 |
Overall length (mm) | 2,510 | 2,499 |
Overall width (mm) | 826 | 980 |
Seat height (mm) | 719 | 709 |
Performance | ||
Reserve fuel capacity (l) | 4.16 | - |
Fuel capacity (l) | 15.89 | 17.94 |
Oil capacity (l) | 3.5 | - |